Watsonville Prep Bell Schedules
Watsonville Prep Bell Schedule
TK Bell Schedule (Monday, Tuesday, Thursday, Friday)
Description / Period | Start Time | End Time | Length |
---|---|---|---|
School Begins | 8:00 AM | — | — |
Morning Message | 8:00 AM | 8:10 AM | 10 min |
Block 1 | 8:10 AM | 9:50 AM | 85 min |
Recess | 9:50 AM | 10:50 AM | 60 min |
Lunch | 10:50 AM | 11:30 AM | 40 min |
Block 3 | 11:30 AM | 1:15 PM | 40 min |
Recess | 1:15 PM | 1:30 PM | 15 min |
Block 4 | 1:30 PM | 2:20 PM | 50 min |
School Ends | 2:20 | -- | -- |
TK Bell Schedule (Wednesdays and Minimum Days)
Description / Period | Start Time | End Time | Length |
---|---|---|---|
School Begins | 8:00 AM | — | — |
Morning Message | 8:00 AM | 8:10 AM | 10 min |
Block 1 | 8:10 AM | 9:30 AM | 70 min |
Recess | 9:10 AM | 9:25 AM | 15 min |
Block 2 | 9:25 AM | 10:50 AM | 85 min |
Lunch | 10:50 AM | 11:30 AM | 40 min |
Block 3 | 11:30 AM | 12:20 PM | 50 min |
School Ends | 12:20 PM | — | — |
Kinder Bell Schedule (Monday, Tuesday, Thursday, Friday)
Description / Period | Start Time | End Time | Length |
---|---|---|---|
School Begins | 8:00 AM | — | — |
Morning Message | 8:00 AM | 8:10 AM | 10 min |
Block 1 | 8:10 AM | 9:10 AM | 60 min |
Recess | 9:10 AM | 9:25 AM | 15 min |
Block 2 | 9:25 AM | 10:50 AM | 85 min |
Lunch | 10:50 AM | 11:30 AM | 40 min |
Block 3 | 11:30 AM | 1:00 PM | 90 min |
Recess | 1:00 PM | 1:15 PM | 15 min |
Block 4 | 1:15 PM | 2:20 PM | 125 min |
School Ends | 2:20 PM | — | — |
Kinder Bell Schedule (Wednesdays and Minimum days)
Description / Period | Start Time | End Time | Length |
---|---|---|---|
School Begins | 8:00 AM | — | — |
Morning Message | 8:00 AM | 8:10 AM | 10 min |
Block 1 | 8:10 AM | 9:10 AM | 60 min |
Recess | 9:10 AM | 9:25 AM | 15 min |
Block 2 | 9:25 AM | 10:50 AM | 85 min |
Lunch | 10:50 AM | 11:30 AM | 40 min |
Block 3 | 11:30 AM | 12:20 PM | 50 min |
School Ends | 12:20 PM | — | — |
1st Grade Bell Schedule (Mon., Tues., Thurs., Fri.)
Description / Period | Start Time | End Time | Length |
---|---|---|---|
School Begins | 8:00 AM | — | — |
Morning Message | 8:00 AM | 8:10 AM | 10 min |
Block 1 | 8:10 AM | 9:10 AM | 60 min |
Recess | 9:10 AM | 9:25 AM | 15 min |
Block 2 | 9:25 AM | 10:50 AM | 85 min |
Lunch | 10:50 AM | 11:30 AM | 40 min |
Block 3 | 11:30 AM | 1:15 PM | 105 min |
Recess | 1:15 PM | 1:30 PM | 15 min |
Block 4 | 1:30 PM | 3:20 PM | 110 min |
School Ends | 3:20 PM | — | — |
1st Grade Bell Schedule (Wednesdays and Minimum days)
Description / Period | Start Time | End Time | Length |
---|---|---|---|
School Begins | 8:00 AM | — | — |
Morning Message | 8:00 AM | 8:10 AM | 10 min |
Block 1 | 8:10 AM | 9:10 AM | 60 min |
Recess | 9:10 AM | 9:25 AM | 15 min |
Block 2 | 9:25 AM | 10:50 AM | 85 min |
Lunch | 10:50 AM | 11:30 AM | 40 min |
Block 3 | 11:30 AM | 12:55 PM | 85 min |
School Ends | 12:55 PM | — | — |
2nd - 4th Grade Bell Schedules (Mon., Tues., Thurs., Fri.)
Description / Period | Start Time | End Time | Length |
---|---|---|---|
School Begins | 8:00 AM | — | — |
Morning Message | 8:00 AM | 8:10 AM | 10 min |
Block 1 | 8:10 AM | 9:35 AM | 85 min |
Recess | 9:35 AM | 9:50 AM | 15 min |
Block 2 | 9:50 AM | 11:15 AM | 85 min |
Lunch | 11:15 AM | 11:55 AM | 40 min |
Block 3 | 11:55 AM | 1:45 PM | 110 min |
Recess | 1:45 PM | 2:00 PM | 15 min |
Block 4 | 2:00 PM | 3:20 PM | 80 min |
School Ends | 3:20 PM | — | — |
2nd - 4th Grade Bell Schedules (Wednesdays and Minimum days)
Description / Period | Start Time | End Time | Length |
---|---|---|---|
School Begins | 8:00 AM | — | — |
Morning Message | 8:00 AM | 8:10 AM | 10 min |
Block 1 | 8:10 AM | 9:35 AM | 85 min |
Recess | 9:35 AM | 9:50 AM | 15 min |
Block 2 | 9:50 AM | 11:15 AM | 85 min |
Lunch | 11:15 AM | 11:55 AM | 40 min |
Block 3 | 11:55 AM | 12:55 PM | 60 min |
School Ends | 12:55 PM | — | — |
5th Grade Bell Schedules (Mon., Tues., Thurs., Fri.)
Description / Period | Start Time | End Time | Length |
---|---|---|---|
School Begins | 8:00 AM | — | — |
Morning Message | 8:00 AM | 8:10 AM | 10 min |
Block 1 | 8:10 AM | 9:35 AM | 85 min |
Recess | 9:35 AM | 9:50 AM | 15 min |
Block 2 | 9:50 AM | 12:25 AM | 155 min |
Lunch | 12:25 PM | 1:05 PM | 40 min |
Block 3 | 1:05 PM | 3:30 PM | 145 min |
School Ends | 3:30 PM | — | — |
5th Grade Bell Schedules (Wednesdays and Minimum days)
Description / Period | Start Time | End Time | Length |
---|---|---|---|
School Begins | 8:00 AM | — | — |
Morning Message | 8:00 AM | 8:10 AM | 10 min |
Block 1 | 8:10 AM | 9:35 AM | 85 min |
Recess | 9:35 AM | 9:50 AM | 15 min |
Block 2 | 9:50 AM | 12:25 AM | 155 min |
Lunch | 12:25 AM | 1:05 PM | 40 min |
School Ends | 1:05 PM | — | — |
6th & 7th Grade Bell Schedule (Mon., Tues., Thurs., Fri.)
Description / Period | Start Time | End Time | Length |
---|---|---|---|
School Begins | 8:00 AM | — | — |
Morning Prep | 8:00 AM | 8:10 AM | 10 min |
Block 1 | 8:10 AM | 10:05 AM | 115 min |
Recess | 10:05 AM | 10:20 AM | 15 min |
Block 2 | 10:20 AM | 12:25 PM | 125 min |
Lunch | 12:25 PM | 1:05 PM | 40 min |
Block 3 | 1:05 PM | 3:30 PM | 145 min |
School Ends | 3:30 PM | — | — |
6th & 7th Grade Bell Schedule (Wednesdays and Minimum days)
Description / Period | Start Time | End Time | Length |
---|---|---|---|
School Begins | 8:00 AM | — | — |
Morning Prep | 8:00 AM | 8:10 AM | 10 min |
Block 1 | 8:10 AM | 10:05 AM | 115 min |
Recess | 10:05 AM | 10:20 AM | 15 min |
Block 2 | 10:20 AM | 12:25 PM | 125 min |
Lunch | 12:25 PM | 1:05 PM | 40 min |
School Ends | 1:05 PM | — | — |
407 Main St., 2nd Floor | Watsonville, CA 95076 | Phone: (831) 274-3222 | Facebook