Hayward Collegiate Bell Schedules
Hayward Collegiate Bell Schedule
Jump to Grade Level: TK | Kindergarten | First Grade | Second Grade | Third Grade | Fourth Grade A | Fourth Grade B | Fifth Grade
TK Mondays & Tuesdays
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 10:00 AM | 90 min |
PE/Art | 9:55 AM | 10:20 AM | 25 min |
Academic | 10:35 AM | 11:40 AM | 65 min |
Lunch | 11:40 AM | 12:00 PM | 20 min |
Recess | 11:45 AM | 12:00 PM | 15 min |
Quiet Time | 12:00 PM | 12:10 PM | 10 min |
Academic | 12:25 PM | 1:35 PM | 70 min |
Recess | 1:35 PM | 1:55 PM | 20 min |
Dismissal | 2:30 PM | 2:40 PM | 10 min |
TK Wednesday: Early Dismissal
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 10:55 AM | 145 min |
Lunch | 10:55 AM | 11:15 AM | 20 min |
Recess | 11:15 AM | 11:30 AM | 15 min |
Academic | 11:30 AM | 12:40 PM | 70 min |
Dismissal | 12:45 PM | 12:55 PM | 10 min |
TK Thursdays & Fridays
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 10:00 AM | 90 min |
PE | 10:00 AM | 10:25 AM | 25 min |
Academic | 10:25 AM | 11:25 AM | 60 min |
Lunch | 11:40 AM | 12:00 PM | 20 min |
Recess | 11:45 AM | 12:00 PM | 15 min |
Academic | 12:00 PM | 1:35 PM | 95 min |
Recess | 1:35 PM | 1:55 PM | 20 min |
Academic | 1:55 PM | 2:15 PM | 20 min |
Dismissal | 2:30 PM | 2:40 PM | 10 min |
TK Minimum Day—Friday
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 9:00 AM | 30 min |
Art | 9:00 AM | 9:30 AM | 30 min |
Snack time | 9:30 AM | 9:40 AM | 10 min |
Recess | 9:55 AM | 10:10 AM | 15 min |
Academic | 10:10 AM | 11:00 AM | 50 min |
Lunch | 11:00 AM | 11:20 AM | 20 min |
Quiet time | 11:20 AM | 11:30 AM | 10 min |
Academic | 11:30 AM | 12:15 PM | 45 min |
FUNKY FRIDAY | 12:15 PM | 12:30 PM | 15 min |
Pack up | 12:30 PM | 12:40 PM | 10 min |
Dismissal | 12:45 PM | 12:55 PM | 10 min |
TK Minimum Day
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 9:20 AM | 50 min |
Kinder Recess | 9:20 AM | 9:40 AM | 20 min |
Snack | 9:40 AM | 9:45 AM | 5 min |
Academic | 9:45 AM | 11:50 AM | 125 min |
Lunch | 11:50 AM | 12:10 PM | 20 min |
Academic | 12:10 PM | 12:45 PM | 35 min |
Dismissal | 12:45 PM | 12:55 PM | 10 min |
Kinder Bell Schedule (Mondays and Tuesdays)
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 9:50 AM | 80 min |
Kinder Recess | 9:50 AM | 10:05 AM | 15 min |
Academic | 10:05 AM | 11:35 AM | 90 min |
Lunch | 11:35 AM | 11:55 AM | 20 min |
Academic | 11:55 AM | 3:05 PM | 190 min |
Dismissal | 3:30 PM | 3:40 PM | 10 min |
Kinder Bell Schedule: Wednesday Early Dismissal
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 11:50 AM | 200 min |
Lunch | 11:50 AM | 12:10 PM | 20 min |
PE | 12:15 PM | 12:45 PM | 30 min |
Dismissal | 12:45 PM | 12:55 PM | 10 min |
Kinder Bell Schedule (Thurs, Fri)
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 9:00 AM | 30 min |
PE | 9:10 AM | 9:40 AM | 30 min |
Academic | 9:40 AM | 11:10 AM | 90 min |
Lunch | 11:10 AM | 11:30 AM | 20 min |
Kinder Recess | 11:30 AM | 11:45 AM | 15 min |
Academic | 11:45 AM | 3:10 PM | 205 min |
Academic | 3:10 PM | 3:30 PM | 20 min |
Dismissal | 3:30 PM | 3:40 PM | 10 min |
Kinder Minimum Day Friday
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 9:25 AM | 55 min |
Kinder Recess | 9:25 AM | 9:40 AM | 15 min |
Snack | 9:40 AM | 10:55 AM | 75 min |
PE | 11:00 AM | 11:20 AM | 20 min |
Academic | 11:20 AM | 11:35 AM | 15 min |
Lunch | 11:35 AM | 11:55 AM | 20 min |
FUNKY FRIDAY | 12:15 PM | 12:30 PM | 15 min |
Academic | 12:30 PM | 12:45 PM | 15 min |
Dismissal | 12:45 PM | 12:55 PM | 10 min |
Kinder Minimum Day
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 9:20 AM | 50 min |
Kinder Recess | 9:20 AM | 9:40 AM | 20 min |
Snack | 9:40 AM | 9:45 AM | 5 min |
Academic | 9:45 AM | 11:50 AM | 125 min |
Lunch | 11:50 AM | 12:10 PM | 20 min |
Academic | 12:10 PM | 12:15 PM | 5 min |
PE | 12:15 PM | 12:45 PM | 30 min |
Dismissal | 12:45 PM | 12:55 PM | 10 min |
First Grade: Mondays & Tuesdays
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 12:00 PM | 210 min |
Lunch | 12:00 PM | 12:20 PM | 20 min |
Recess | 12:20 PM | 12:35 PM | 15 min |
Academic | 12:35 PM | 3:30 PM | 175 min |
Dismissal | 3:30 PM | 3:40 PM | 10 min |
First Grade Wednesday Early Dismissal
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 9:00 AM | 30 min |
Recess | 9:00 AM | 9:15 AM | 15 min |
PE | 9:15 AM | 9:45 AM | 30 min |
Academic | 9:45 AM | 11:55 AM | 130 min |
Lunch | 11:55 AM | 12:15 PM | 20 min |
Academic | 12:15 PM | 12:35 PM | 20 min |
Dismissal | 12:45 PM | 12:55 PM | 10 min |
First Grade: Thursdays & Fridays
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 9:00 AM | 30 min |
1st Recess | 9:00 AM | 9:15 AM | 15 min |
Academic | 9:15 AM | 11:30 AM | 135 min |
PE | 11:30 AM | 12:00 PM | 30 min |
Lunch | 12:00 PM | 12:20 PM | 20 min |
Recess | 12:20 PM | 12:35 PM | 15 min |
Academic | 12:35 PM | 3:20 PM | 165 min |
Dismissal | 3:30 PM | 3:40 PM | 10 min |
First Grade Minimum Day Friday
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 9:00 AM | 30 min |
1st Grade Recess | 9:00 AM | 9:15 AM | 15 min |
PE | 9:15 AM | 9:45 AM | 30 min |
Academic | 9:45 AM | 11:55 AM | 130 min |
Lunch | 11:55 AM | 12:15 PM | 20 min |
FUNKY FRIDAY | 12:15 PM | 12:30 PM | 15 min |
Academic | 12:30 PM | 12:40 PM | 10 min |
Dismissal | 12:45 PM | 12:55 PM | 10 min |
Second Grade Mondays & Tuesdays
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 9:45 AM | 75 min |
2nd Recess | 9:45 AM | 10:00 AM | 15 min |
Academic | 10:00 AM | 11:30 AM | 90 min |
Recess | 11:30 AM | 11:45 AM | 15 min |
Academic | 11:45 AM | 12:25 PM | 40 min |
Lunch (Lupita) | 12:25 PM | 12:45 PM | 20 min |
Academic | 12:45 PM | 1:40 PM | 55 min |
Art Room 6 | 1:40 PM | 2:20 PM | 40 min |
Academic | 2:20 PM | 2:50 PM | 30 min |
Academic | 2:50 PM | 3:30 PM | 40 min |
Dismissal | 3:30 PM | 3:40 PM | 10 min |
Second Grade Wednesday: Early Dismissal
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 10:45 AM | 135 min |
PE | 10:45 AM | 11:15 AM | 30 min |
Lunch | 11:15 AM | 11:35 AM | 20 min |
Academic | 11:35 AM | 12:40 PM | 65 min |
Dismissal | 12:45 PM | 12:55 PM | 10 min |
Second Grade Thursdays & Fridays
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 10:15 AM | 105 min |
2nd Recess | 10:15 AM | 10:30 AM | 15 min |
Academic | 10:30 AM | 12:00 PM | 90 min |
Lunch | 12:00 PM | 12:20 PM | 20 min |
Academic | 12:20 PM | 12:45 PM | 25 min |
Recess | 12:45 PM | 1:00 PM | 15 min |
Academic | 1:00 PM | 2:05 PM | 65 min |
PE | 2:05 PM | 2:35 PM | 30 min |
Academic | 2:35 PM | 3:20 PM | 45 min |
Dismissal | 3:30 PM | 3:40 PM | 10 min |
Second Grade Minimum Day Friday
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Read Aloud | 9:00 AM | 9:30 AM | 30 min |
Math Core Block | 9:30 AM | 10:45 AM | 75 min |
Recess | 8:45 AM | 9:00 AM | 15 min |
PE | 10:35 AM | 11:00 AM | 25 min |
Writing | 11:35 AM | 12:05 PM | 30 min |
Lunch | 11:30 AM | 11:50 AM | 20 min |
Science / Social Studies | 12:05 PM | 12:35 PM | 30 min |
FUNKY FRIDAY | 12:15 PM | 12:30 PM | 15 min |
Academic | 12:30 PM | 12:40 PM | 10 min |
Dismissal | 12:45 PM | 12:55 PM | 10 min |
Second Grade Minimum Day
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 8:45 AM | 15 min |
Recess | 8:45 AM | 9:00 AM | 15 min |
Academic | 9:00 AM | 10:45 AM | 105 min |
PE / Art | 10:45 AM | 11:15 AM | 30 min |
Lunch | 11:15 AM | 11:35 AM | 20 min |
Academic | 11:35 AM | 12:35 PM | 60 min |
Dismissal | 12:45 PM | 12:55 PM | 10 min |
Third Grade Mondays & Tuesdays
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 9:30 AM | 60 min |
3rd Recess | 9:30 AM | 9:45 AM | 15 min |
Academic | 9:45 AM | 11:50 AM | 125 min |
Recess | 11:50 AM | 12:05 PM | 15 min |
Academic | 12:05 PM | 12:35 PM | 30 min |
Lunch | 12:35 PM | 12:55 PM | 20 min |
Art | 12:55 PM | 1:35 PM | 40 min |
Academic | 1:35 PM | 3:30 PM | 115 min |
Dismissal | 3:40 PM | 3:50 PM | 10 min |
Third Grade Wednesday: Early Dismissal
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 10:15 AM | 105 min |
PE | 10:15 AM | 10:45 AM | 30 min |
Academic | 10:45 AM | 11:15 AM | 30 min |
Lunch | 11:15 AM | 11:35 AM | 20 min |
Academic | 11:35 AM | 12:45 PM | 70 min |
Dismissal | 12:55 PM | 1:05 PM | 10 min |
Third Grade Thursdays & Fridays
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 10:00 AM | 90 min |
Recess | 10:00 AM | 10:15 AM | 15 min |
Academic | 10:15 AM | 11:50 AM | 95 min |
Recess | 11:50 AM | 12:05 PM | 15 min |
Academic | 12:05 PM | 12:45 PM | 40 min |
Lunch | 12:45 PM | 1:05 PM | 20 min |
Academic | 1:05 PM | 1:35 PM | 30 min |
PE | 1:35 PM | 2:05 PM | 30 min |
Academic | 2:05 PM | 3:30 PM | 85 min |
Dismissal | 3:40 PM | 3:50 PM | 10 min |
Third Grade Minimum Day Friday
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Recess | 8:30 AM | 8:45 AM | 15 min |
Science | 8:45 AM | 9:15 AM | 30 min |
Book Club | 9:15 AM | 10:15 AM | 60 min |
PE | 10:15 AM | 10:35 AM | 20 min |
Writing | 10:35 AM | 11:05 AM | 30 min |
Lunch | 11:05 AM | 11:25 AM | 20 min |
Math Core Block | 11:25 AM | 12:45 PM | 80 min |
FUNKY FRIDAY | 12:15 PM | 12:30 PM | 15 min |
Academic | 12:40 PM | 12:55 PM | 15 min |
Dismissal | 12:55 PM | 1:05 PM | 10 min |
Third Grade Minimum Day
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Recess | 8:30 AM | 8:45 AM | 15 min |
Academic | 8:45 AM | 10:15 AM | 90 min |
PE | 10:15 AM | 10:45 AM | 30 min |
Writing | 10:45 AM | 11:15 AM | 30 min |
Lunch | 11:15 AM | 11:35 AM | 20 min |
Academic | 11:35 AM | 12:45 PM | 70 min |
Dismissal | 12:55 PM | 1:05 PM | 10 min |
Fourth Grade A (Mondays & Tuesdays)
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
ART | 8:30 AM | 9:10 AM | 40 min |
4th Recess | 9:10 AM | 9:25 AM | 15 min |
Academic | 9:25 AM | 12:15 PM | 170 min |
Lunch | 12:15 PM | 12:35 PM | 20 min |
Academic | 12:35 PM | 1:40 PM | 65 min |
Recess | 1:40 PM | 1:55 PM | 15 min |
Academic | 1:55 PM | 3:30 PM | 95 min |
Dismissal | 3:40 PM | 3:50 PM | 10 min |
Fourth Grade A Wednesday: Early Dismissal
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
PE | 8:30 AM | 9:00 AM | 30 min |
4th Recess | 9:00 AM | 9:15 AM | 15 min |
Academic | 9:15 AM | 12:25 PM | 190 min |
Lunch | 12:25 PM | 12:40 PM | 15 min |
Dismissal | 12:55 PM | 1:05 PM | 10 min |
Fourth Grade A Thursday & Friday
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
PE | 8:30 AM | 9:00 AM | 30 min |
Academic | 9:00 AM | 9:30 AM | 30 min |
4th Recess | 9:30 AM | 9:45 AM | 15 min |
Academic | 9:45 AM | 12:15 PM | 150 min |
Lunch | 12:15 PM | 12:35 PM | 20 min |
Academic | 12:35 PM | 1:40 PM | 65 min |
Recess | 1:40 PM | 1:55 PM | 15 min |
Academic | 1:55 PM | 3:30 PM | 95 min |
Dismissal | 3:40 PM | 3:50 PM | 10 min |
Fourth Grade A Minimum Day Friday
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
PE | 8:30 AM | 9:00 AM | 30 min |
Recess | 9:00 AM | 9:15 AM | 15 min |
Academic | 9:15 AM | 12:15 PM | 180 min |
FUNKY FRIDAY | 12:15 PM | 12:30 PM | 15 min |
Lunch | 12:30 PM | 12:50 PM | 20 min |
Dismissal | 12:55 PM | 1:05 PM | 10 min |
Fourth Grade A Minimum Day
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
PE | 8:30 AM | 9:00 AM | 30 min |
Recess | 9:00 AM | 9:15 AM | 15 min |
Academic | 9:15 AM | 12:30 PM | 195 min |
Lunch | 12:30 PM | 12:50 PM | 20 min |
Dismissal | 12:55 PM | 1:05 PM | 10 min |
Fourth Grade B (Mondays & Tuesdays)
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 9:45 AM | 75 min |
4th Recess | 9:45 AM | 10:00 AM | 15 min |
ART | 10:00 AM | 10:40 AM | 40 min |
Academic | 10:40 AM | 11:55 AM | 75 min |
Lunch | 11:55 AM | 12:15 PM | 20 min |
Academic | 12:15 PM | 1:10 PM | 55 min |
Recess | 1:10 PM | 1:25 PM | 15 min |
Academic | 1:25 PM | 3:40 PM | 135 min |
Dismissal | 3:40 PM | 3:50 PM | 10 min |
Fourth Grade B Wednesday: Early Dismissal
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 9:40 AM | 70 min |
4th Recess | 9:40 AM | 9:55 AM | 15 min |
Academic | 9:55 AM | 11:20 AM | 85 min |
PE | 11:20 AM | 11:50 AM | 30 min |
Lunch | 11:50 AM | 12:10 PM | 20 min |
Academic | 12:10 PM | 12:45 PM | 35 min |
Dismissal | 12:45 PM | 1:05 PM | 20 min |
Fourth Grade B Thursdays & Fridays
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 10:05 AM | 95 min |
Recess | 10:05 AM | 10:20 AM | 15 min |
PE | 10:20 AM | 10:50 AM | 30 min |
Academic | 10:50 AM | 11:50 AM | 60 min |
Lunch | 11:50 AM | 12:10 PM | 20 min |
Academic | 12:10 PM | 1:45 PM | 95 min |
Recess | 1:45 PM | 2:00 PM | 15 min |
Pack up | 2:00 PM | 2:15 PM | 15 min |
Dismissal | 2:15 PM | 3:30 PM | 75 min |
Fourth Grade B Minimum Day Friday
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 9:40 AM | 70 min |
Recess | 9:40 AM | 9:55 AM | 15 min |
Academic | 9:55 AM | 11:20 AM | 85 min |
PE | 11:20 AM | 11:50 AM | 30 min |
Lunch | 11:50 AM | 12:10 PM | 20 min |
FUNKY FRIDAY | 12:10 PM | 12:30 PM | 20 min |
Academic | 12:30 PM | 12:50 PM | 20 min |
Dismissal | 12:55 PM | 1:05 PM | 10 min |
Fourth Grade B Minimum Day
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 9:40 AM | 70 min |
Recess | 9:40 AM | 9:55 AM | 15 min |
Academic | 9:55 AM | 11:20 AM | 85 min |
PE | 11:20 AM | 11:50 AM | 30 min |
Lunch | 11:50 AM | 12:10 PM | 20 min |
Academic | 12:10 PM | 12:55 PM | 45 min |
Dismissal | 12:55 PM | 1:05 PM | 10 min |
Fifth Grade: Mondays & Tuesdays
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 10:55 AM | 145 min |
Recess | 10:55 AM | 11:10 AM | 15 min |
Academic | 11:10 AM | 11:35 AM | 25 min |
ART Room 2 | 11:35 AM | 12:15 PM | 40 min |
Academic | 12:15 PM | 12:45 PM | 30 min |
Lunch | 12:45 PM | 1:05 PM | 20 min |
Academic | 1:05 PM | 1:35 PM | 30 min |
Recess | 1:35 PM | 1:50 PM | 15 min |
Academic | 1:50 PM | 3:40 PM | 110 min |
Dismissal | 3:40 PM | 3:50 PM | 10 min |
Fifth Grade: Wednesday Early Dismissal
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 9:25 AM | 55 min |
5th Grade Recess | 9:25 AM | 9:40 AM | 15 min |
PE | 9:45 AM | 10:15 AM | 30 min |
Academic | 10:10 AM | 12:25 PM | 135 min |
Lunch | 12:25 PM | 12:40 PM | 15 min |
Dismissal | 12:55 PM | 1:05 PM | 10 min |
Fifth Grade: Thursday, Friday
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 10:15 AM | 105 min |
Recess | 10:15 AM | 10:30 AM | 15 min |
Academic | 10:30 AM | 12:35 PM | 125 min |
Lunch | 12:35 PM | 12:55 PM | 20 min |
PE | 12:55 PM | 1:25 PM | 30 min |
Recess | 1:25 PM | 1:40 PM | 15 min |
Academic | 1:40 PM | 3:30 PM | 110 min |
Dismissal | 3:40 PM | 3:50 PM | 10 min |
Fifth Grade: Minimum Day Friday
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Staff Huddle | 7:30 AM | 7:45 AM | 15 min |
Breakfast | 7:45 AM | 8:05 AM | 20 min |
Whole school huddle | 8:10 AM | 8:15 AM | 5 min |
Morning Meeting | 8:15 AM | 8:30 AM | 15 min |
Academic | 8:30 AM | 9:30 AM | 60 min |
