Gilroy Prep Bell Schedules
Gilroy Bell Schedule
Kinder Regular Day—Monday, Tuesday, Thursday, Friday
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Morning Message | 8:00 AM | 8:10 AM | 10 min |
Block 1 part 1 | 8:10 AM | 9:10 AM | 60 min |
Recess | 9:10 AM | 9:25 AM | 15 min |
Block 1 part 2 | 9:25 AM | 9:55 AM | 30 min |
Block 2 part 1 | 9:55 AM | 10:55 AM | 60 min |
Lunch | 10:55 AM | 11:35 AM | 40 min |
Block 2 part 2 | 11:35 AM | 12:05 PM | 30 min |
Transition | 12:05 PM | 12:10 PM | 5 min |
Block 3 | 12:10 PM | 12:55 PM | 45 min |
Recess | 12:55 PM | 1:15 PM | 20 min |
Block 4 | 1:15 PM | 2:15 PM | 60 min |
Dismissal | 2:15 PM | — | — |
Kinder Wednesdays
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Morning Message | 8:00 AM | 8:10 AM | 10 min |
Block 1 | 8:10 AM | 9:10 AM | 60 min |
Recess | 9:10 AM | 9:25 AM | 15 min |
Block 2 | 9:25 AM | 10:25 AM | 60 min |
Block 3 | 10:25 AM | 10:55 AM | 30 min |
Lunch | 10:55 AM | 11:35 AM | 40 min |
Block 4 | 11:35 AM | 12:05 PM | 30 min |
Community Meeting | 12:05 PM | 12:35 PM | 30 min |
Dismissal | 12:35 PM | — | — |
Kinder Minimum Days (Non-Wednesdays)
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Morning Message | 8:00 AM | 8:10 AM | 10 min |
Block 1 pt1 | 8:10 AM | 9:10 AM | 60 min |
Recess | 9:10 AM | 9:25 AM | 15 min |
Block 1 pt2 | 9:25 AM | 9:55 AM | 30 min |
Block 2 pt1 | 9:55 AM | 10:55 AM | 60 min |
Lunch | 10:55 AM | 11:35 AM | 40 min |
Block 2 pt2 | 11:35 AM | 12:05 PM | 30 min |
Transition | 12:05 PM | 12:10 PM | 5 min |
Block 3 | 12:10 PM | 12:35 PM | 25 min |
Dismissal | 12:35 PM | — | — |
1st & 2nd Grade Regular Day: Monday, Tuesday, Thursday, Friday
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Morning Message | 8:00 AM | 8:10 AM | 10 min |
Block 1 part 1 | 8:10 AM | 9:10 AM | 60 min |
Recess | 9:10 AM | 9:25 AM | 15 min |
Block 1 part 2 | 9:25 AM | 9:55 AM | 30 min |
Block 2 | 9:55 AM | 11:25 AM | 90 min |
Lunch | 11:25 AM | 12:05 PM | 40 min |
Block 3 | 12:05 PM | 1:35 PM | 90 min |
Recess | 1:35 PM | 1:45 PM | 10 min |
Block 4 | 1:45 PM | 3:15 PM | 90 min |
Dismissal | 3:15 PM | — | — |
1st & 2nd Grade: Wednesdays
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Morning Message | 8:00 AM | 8:10 AM | 10 min |
Block 1 | 8:10 AM | 9:10 AM | 60 min |
Recess | 9:10 AM | 9:25 AM | 15 min |
Block 2 | 9:25 AM | 10:25 AM | 60 min |
Block 3 | 10:25 AM | 10:55 AM | 30 min |
Block 4 | 10:55 AM | 11:25 AM | 30 min |
Lunch | 11:25 AM | 12:05 PM | 40 min |
Community Meeting | 12:05 PM | 1:05 PM | 60 min |
Dismissal | 1:05 PM | — | — |
1st & 2nd Grade: Minimum Days (Non-Wednesdays)
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Morning Message | 8:00 AM | 8:10 AM | 10 min |
Block 1 pt1 | 8:10 AM | 9:10 AM | 60 min |
Recess | 9:10 AM | 9:25 AM | 15 min |
Block 1 pt2 | 9:25 AM | 9:55 AM | 30 min |
Block 2 | 9:55 AM | 11:25 AM | 90 min |
Lunch | 11:25 AM | 12:05 PM | 40 min |
Block 3 | 12:05 PM | 1:05 PM | 60 min |
Dismissal | 1:05 PM | — | — |
3rd–5th Grade Regular Day: Monday, Tuesday, Thursday, Friday
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Morning Message | 8:00 AM | 8:10 AM | 10 min |
Block 1 | 8:10 AM | 9:40 AM | 90 min |
Recess | 9:40 AM | 9:55 AM | 15 min |
Block 2 | 9:55 AM | 11:25 AM | 90 min |
Passing Period | 11:25 AM | 11:30 AM | 5 min |
Block 3 part 1 | 11:30 AM | 12:00 PM | 30 min |
Lunch | 12:00 PM | 12:40 PM | 40 min |
Block 3 part 2 | 12:40 PM | 1:40 PM | 60 min |
Passing Period | 1:40 PM | 1:45 PM | 5 min |
Block 4 | 1:45 PM | 3:15 PM | 90 min |
Dismissal | 3:15 PM | — | — |
3rd–5th Grade Wednesdays
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Morning Message | 8:00 AM | 8:10 AM | 10 min |
Block 1 | 8:10 AM | 9:10 AM | 60 min |
Recess | 9:10 AM | 9:25 AM | 15 min |
Block 2 | 9:25 AM | 10:25 AM | 60 min |
Block 3 | 10:25 AM | 11:05 AM | 40 min |
Block 4 | 11:05 AM | 11:25 AM | 20 min |
Community Meeting | 11:25 AM | 12:00 PM | 35 min |
Lunch | 12:00 PM | 12:40 PM | 40 min |
Block 5 | 12:40 PM | 1:05 PM | 25 min |
Dismissal | 1:05 PM | — | — |
3rd–5th Grade Minimum Days (Non-Wednesdays)
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Morning Message | 8:00 AM | 8:10 AM | 10 min |
Block 1 | 8:10 AM | 9:40 AM | 90 min |
Recess | 9:40 AM | 9:55 AM | 15 min |
Block 2 | 9:55 AM | 11:25 AM | 90 min |
Passing Period | 11:25 AM | 11:30 AM | 5 min |
Block 3 pt1 | 11:30 AM | 12:00 PM | 30 min |
Lunch | 12:00 PM | 12:40 PM | 40 min |
Block 3 pt2 | 12:40 PM | 1:05 PM | 25 min |
Dismissal | 1:05 PM | — | — |
6th–8th Grade Regular Day: Monday, Tuesday, Thursday, Friday
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Morning Message | 8:00 AM | 8:10 AM | 10 min |
Block 1 | 8:10 AM | 9:30 AM | 80 min |
Break | 9:30 AM | 9:40 AM | 10 min |
Block 2 | 9:40 AM | 11:10 AM | 90 min |
Break | 11:10 AM | 11:20 AM | 10 min |
Block 3 | 11:20 AM | 12:50 PM | 90 min |
Lunch | 12:50 PM | 1:35 PM | 45 min |
Block 4 | 1:35 PM | 3:05 PM | 90 min |
Community Meeting | 3:05 PM | 3:15 PM | 10 min |
Dismissal | 3:15 PM | — | — |
6th–8th Wednesdays
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Morning Message | 8:00 AM | 8:10 AM | 10 min |
Block 1 | 8:10 AM | 9:00 AM | 50 min |
Passing Period | 9:00 AM | 9:05 AM | 5 min |
Block 2 | 9:05 AM | 10:05 AM | 60 min |
Passing Period | 10:05 AM | 10:10 AM | 5 min |
Block 3 | 10:10 AM | 11:35 AM | 85 min |
Passing Period | 11:35 AM | 11:40 AM | 5 min |
Block 4 | 11:40 AM | 12:30 PM | 50 min |
Lunch | 12:30 PM | 1:05 PM | 35 min |
Dismissal | 1:05 PM | — | — |
6th–8th Minimum Days (Non-Wednesdays)
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Morning Message | 8:00 AM | 8:10 AM | 10 min |
Block 1 | 8:10 AM | 9:40 AM | 90 min |
Break | 9:40 AM | 9:55 AM | 15 min |
Block 2 | 9:55 AM | 11:25 AM | 90 min |
Passing Period | 11:25 AM | 11:30 AM | 5 min |
Block 3 | 11:30 AM | 12:00 PM | 30 min |
Passing Period | 12:00 PM | 12:05 PM | 5 min |
Block 4 | 12:05 PM | 12:30 PM | 25 min |
Lunch | 12:30 PM | 1:05 PM | 35 min |
Dismissal | 1:05 PM | — | — |
277 IOOF Avenue | Gilroy, CA 95020 | Phone: (408) 337-5445 | Fax: (408) 413-5350 | Facebook